
DECEMBER 1960. | ||||||
BASKETBALL NOTES. | ||||||
The hobby has made great progress in the last months, and we have been able to concentrate on officiating. The inter-platoon games are now all refereed by Junior Leaders and the standard is high. The standard of play has like-wise soared, and the Permanent Staff instructors, easy victors before, are now extended to hold the "learners". | ||||||
In the Basketball League, much skillful play bears witness to the able coaching of SSI Goodwin and Sergeant Williams. At the time of writing, Tunisia seem to be in control of X Division, whilst Y Division seems between Balaclava and Waterloo, but there is time for change yet. | ||||||
Regimental Team. | ||||||
Four games have been played, with the results improving all the time. | ||||||
Results: | ||||||
AAJLR | 13 | Towyn GS | 24 | |||
AAJLR | 11 | Trg Regt RA | 16 | |||
AAJLR | 53 | Inf J/Ldrs | 32 | |||
AAJLR | 24 | Towyn GS | 3 | |||
Permanent Staff. | ||||||
Two games have been played and won. | ||||||
AAJLR (PS) | 28 | 17 Trg Regt RA | 11 | |||
AAJLR (PS) | 48 | Towyn | 43 |
![]() |
||
BACK |
FORWARD |

Return To The Contents Page

If you have an old Leader Magazine then I would love to show it.

Email the Webmaster